Puerto serie (COM 25)
|
| Pin | Nombre | Entrada / Salida | Significado |
|---|---|---|---|
| 1 | GND | - | Shield Ground |
| 2 | TxD | Salida | Transmit Data |
| 3 | RxD | Entrada | Receive Data |
| 4 | RTS | Salida | Request To Send |
| 5 | CTS | Entrada | Clear To Send |
| 6 | DSR | Entrada | Data Set Ready |
| 7 | GND | - | Ground |
| 8 | DCD | Entrada | Data Carrier Detect |
| 9 | - | ??†?Æ?- | RESERVED |
| 10 | - | - | RESERVED |
| 11 | STF | Salida | Select Transmit Channel |
| 12 | S.CD | Entrada | Secondary Carrier Detect |
| 13 | S.CTS | Entrada | Secondary Clear to Send |
| 14 | S.TXD | Salida | Secondary Transmit Data |
| 15 | TCK | Entrada | Transmission Signal Element Timing |
| 16 | S.RXD | Entrada | Secondary Receive Data |
| 17 | RCK | Entrada | Receiver Signal Element Timing |
| 18 | LL | Salida | Local Loop Control |
| 19 | S.RTS | Salida | Secondary Request to Send |
| 20 | DTR | Salida | Data Terminal Ready |
| 21 | RL | Salida | Remote Loop Control |
| 22 | RI | Entrada | Ring Indicator |
| 23 | DSR | Salida | Data Signal Rate Selector |
| 24 | XCK | Salida | Transmit Signal Element Timing |
| 25 | TI | Entrada | Test Indicator |
© 2007
Todos los derechos reservados